Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Placement OnlyWe find qualified tenantsOne month’s rent |
Full ServiceOur Most Popular8% - 12% of monthly rent + $185 setup fee |
|---|---|---|
| Marketing and Advertising | Included | Included |
| Tenant Screening | Included | Included |
| Tenant Selection | Included | Included |
| Lease Prep | Included | Included |
| Deposit Collection | Included | Included |
| Ongoing Rent Collection | Not Included | Included |
| Accounting and Bill Pay | Not Included | Included |
| Online Statements & Report Access | Not Included | Included |
| 24/7 Maintenance | Not Included | Included |
| Scheduled Inspections w/ High Tech 360 ° photos taken by trained professional staff | Not Included | Included |
| Move-In & Move-Out Inspection Report | Not Included | Included |
| Pest Inspection—Interior/Exterior | Not Included | Included |
| Licensed Pest Company | Not Included | Included |
| Tenant Placement Guarantee | Not Included | Included |
| Lease Renewal Fee (25% of one month's rent) | Not Included | Included |
| Get Started | Get Started |

